exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 904 Location: Indonesia
|
Posted: Sat Jul 11, 2009 7:50 pm Post subject: weighty configuration Digital Cam |
|
|
Real Thieves Conviction Records:
|COLEMAN, WILLIAM J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|195|05/08/2004|02/22/1981
|BURNETT, MICHAEL|BLACK|MALE|BLACK|BROWN|5'05''|150|01/28/1998|06/11/1960
|MARION, LEONARD|BLACK|MALE|BLACK|BROWN|5'09''|201|03/01/2006|09/25/1961
|ROSADOMERCED, JULIO|WHITE|MALE|BLACK|BROWN|5'08''|199|08/08/2003|05/28/1972
|LAWSON, ERNEST|BLACK|MALE|BLACK|BROWN|5'07''|221|08/08/2005|11/02/1970
|WANNAMAKER, ANTHONY J|BLACK|MALE|BLACK|BROWN|5'09''|205|05/14/2009|06/16/1957
|JOHNSON, STEVEN|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|175|10/02/2000|06/25/1981
|SMITH, KEITH T|BLACK|MALE|BLACK|BROWN|6'01''|162|12/20/2000|05/08/1966
|LAMONT, CARLA L|BLACK|FEMALE|BLACK|BROWN|5'05''|239|11/19/2006|10/18/1970
|WRIGHT, FERNANDO|BLACK|MALE|BLACK|BROWN|5'11''|160|12/01/2002|11/12/1980
|KING, JAMES E|WHITE|MALE|BROWN|BROWN|5'06''|147|06/21/1998|01/13/1972
|MAGER, GREGG M|WHITE|MALE|BROWN|BROWN|5'07''|152|04/01/2007|01/16/1958
|SMITH, ROBERT|BLACK|MALE|BLACK|BROWN|5'11''|190|09/22/2008|05/23/1962
|HOSEDA, SANDRO R|WHITE|MALE|BROWN|BROWN|5'10''|226|12/08/2004|08/21/1972
|OLIVER, GILL|BLACK|MALE|BLACK|BROWN|6'02''|213|07/07/1999|08/01/1952
|SMITH, LEROY|BLACK|MALE|BLACK|BROWN|5'02''|130|09/29/2001|01/17/1966
|CAIN, WAYNE A|BLACK|MALE|BLACK|BROWN|5'10''|230|02/04/2007|12/18/1963
|GATO, LAZARO|WHITE|MALE|BLACK|BROWN|5'09''|180|04/20/2005|12/12/1971</TBODY></FONT></TH></TR>
|MCCRANEY, JERRY W|WHITE|MALE|BROWN|BROWN|5'11''|194|04/01/2007|04/17/1973
|GAINER, ELLERY|BLACK|MALE|BLACK|BROWN|5'09''|177|10/24/2008|09/30/1975
|HATFIELD, JOAN F|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'02''|151|03/30/2006|05/19/1946
|WARD, STACY|WHITE|FEMALE|BROWN|BLUE|5'04''|147|05/30/2007|05/26/1973
|SALUDARES, AMANDA M|WHITE|FEMALE|BROWN|BROWN|5'00''|150|06/28/2008|07/17/1979
|ABRAMHRS, PHILIP M|WHITE|MALE|BROWN|BROWN|5'08''|160|07/26/2000|08/27/1951
|ALLEN, VICKIE D|BLACK|FEMALE|BLACK|BROWN|5'11''|162|07/16/2005|07/03/1959
|THOMPSON, MARK R|WHITE|MALE|BROWN|HAZEL|5'09''|186|07/09/2006|06/15/1963
|ARMSTRONG, ROSS|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|195|07/06/2007|02/22/1984
|DOUGLAS, RICKY J|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|6'00''|230|02/13/2009|04/15/1961
|PEARSON, DANNY J|WHITE|MALE|BROWN|BROWN|5'10''|136|03/14/2009|08/20/1962
|COLON, JOSE JR.</A>|HISPANIC|MALE|BLACK|BROWN|5'09''|181|08/03/2008|10/25/1964
|MARTINEZ, JUAN R|WHITE|MALE|BLACK|BROWN|5'08''|175|08/28/2000|04/03/1969
|JOHNSON, TERRY S|BLACK|MALE|BLACK|BROWN|5'10''|200|09/07/2007|02/18/1966
|HARRIS, REGGIE L|BLACK|MALE|BLACK|BROWN|5'06''|161|04/15/2009|01/14/1973
|ANGROVE, MONIKA P|WHITE|FEMALE|BROWN|BROWN|5'04''|121|12/16/2008|01/25/1971
|RIVERA, EDGARDO M|WHITE|MALE|BLACK|BROWN|5'06''|160|05/09/2007|09/07/1987
|PORTER, DARRYL S|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'08''|150|01/03/2008|08/20/1967
|LEWIS, TERRY L|WHITE|MALE|BROWN|HAZEL|5'10''|150|09/20/2007|04/25/1965
|SHARP, JAMES F|BLACK|MALE|BLACK|BROWN|5'07''|151|12/22/2004|09/27/1958
|HOWARD, SAMUEL L|BLACK|MALE|BLACK|BROWN|5'11''|205|07/16/1999|10/05/1958
|WRIGHT, DELDRICK|BLACK|MALE|BLACK|BROWN|6'04''|175|09/13/2003|10/14/1972
|MARQUIS, SAMANTHA J|WHITE|FEMALE|BROWN|BLUE|5'07''|131|11/19/2005|09/08/1979
|SANTANA, ANTHONY|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'07''|158|10/31/1997|09/20/1961
|MEDINA, NELSON A|WHITE|MALE|BROWN|BROWN|5'07''|182|07/01/2007|01/18/1966
|RODRIGUEZ, JOSE A|WHITE|MALE|BLACK|BROWN|5'09''|150|04/02/2004|07/15/1963
|JONES, JOSEPH L|WHITE|MALE|BROWN|HAZEL|6'00''|185|06/28/2003|07/15/1980
|BYRIT, MICHAEL A|BLACK|MALE|BLACK|BROWN|6'00''|188|03/01/2005|08/09/1961
|JOHNSON, WILLIAM|BLACK|MALE|BLACK|BROWN|5'11''|130|04/01/2009|12/30/1967
|EDWARDS, JESSE L|WHITE|MALE|BROWN|BROWN|5'07''|165|01/29/2009|05/10/1960
|MATTHEWS, VIVIAN L|BLACK|FEMALE|BLACK|BROWN|5'06''|110|09/09/1998|02/10/1965
|KENDRICK, CHARLES L|BLACK|MALE|BLACK|BROWN|5'10''|189|01/01/2001|01/16/1972
|HARPER, MICHAEL A|WHITE|MALE|BROWN|GREEN|5'08''|161|03/18/2000|01/09/1973
|ANDERSON, DANIEL E|WHITE|MALE|BROWN|BROWN|5'08''|185|07/17/2007|11/09/1976
|SAUSLEY, KENDALL L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|211|07/31/2004|04/11/1953
|PITTMAN, KORY A|WHITE|MALE|BROWN|BLUE|5'08''|155|04/23/2008|05/22/1981</TBODY></FONT></TH></TR>
|URBINA, GLENN K|WHITE|MALE|BLACK|BROWN|6'00''|220|12/12/1997|06/23/1978
|MEDRANO, JORGE A|WHITE|MALE|BLACK|BROWN|5'06''|167|05/14/2002|12/08/1976
|AIKEN, JERMAINE G|BLACK|MALE|BLACK|BROWN|5'08''|162|05/16/2008|04/19/1984
|ANDERSON, TAMMY J|WHITE|FEMALE|SANDY|BROWN|5'07''|167|07/12/2007|05/16/1975
|WARREN, AMBER D|WHITE|FEMALE|BROWN|BLUE|5'02''|140|09/12/2007|12/17/1986
|ATHEY, DANA M|WHITE|MALE|BROWN|GREEN|5'08''|207|10/03/2006|06/10/1972
|ENEA, SALVATORE|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|MULTICOLORED|'''|07/14/2005|08/13/1964
|LYNCH, WILLIE J|BLACK|MALE|BLACK|BROWN|5'11''|176|07/01/2001|03/30/1945
|TUCKER, ALFRED|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|190|06/23/1999|04/19/1956
|CURLEY, GREGORY P|WHITE|MALE|BROWN|BROWN|5'10''|152|09/10/2008|11/22/1987
|JACKSON, PETE D|BLACK|MALE|BLACK|BROWN|5'09''|137|06/24/2008|05/19/1986
|MOOREHEAD, JONATHAN K|WHITE|MALE|BROWN|BROWN|5'11''|167|08/01/2008|06/27/1985
|PARK, JONATHAN S|WHITE|MALE|BROWN|GREEN|6'02''|218|10/01/1998|10/11/1977
|BASHAW, ELIJAH D|BLACK|MALE|BLACK|BROWN|6'00''|175|08/01/2008|03/01/1983
|NATIEL, WALTER JR</A>|BLACK|MALE|BLACK|BROWN|5'07''|145|03/20/2009|06/11/1979
|GARRETT, GEORGE F|WHITE|MALE|RED OR AUBURN|BLUE|5'11''|130|05/29/2008|09/06/1961
|JONES, JAMES A|BLACK|MALE|BLACK|BROWN|5'08''|162|03/06/2007|02/13/1967
|CARTER, JUSTIN|WHITE|MALE|BROWN|BROWN|5'10''|165|11/18/2004|08/09/1983</TBODY></FONT></TH></TR>
|BURKE, SHANE A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'01''|190|03/01/2008|01/02/1984
|LASHLEY, BENJAMIN L|WHITE|MALE|BROWN|GREEN|5'04''|189|12/16/1999|09/03/1962
|GONZALEZ, VINCENT|WHITE|MALE|BLACK|BROWN|5'10''|145|09/27/2000|10/10/1974
|FELIX, MICHAEL|BLACK|MALE|BLACK|BROWN|5'09''|170|07/07/2006|10/22/1986
|GLOVER, SHAWN E|BLACK|MALE|BLACK|BROWN|5'11''|230|11/25/2007|10/29/1974
|SVEDA, JASON L|WHITE|MALE|BROWN|BROWN|5'09''|194|01/03/2000|06/08/1979
|WILLIAMS, FREDERICK D|BLACK|MALE|BLACK|BROWN|5'07''|186|04/02/2009|05/10/1962
|MCQUADE, RICHARD D|WHITE|MALE|BROWN|HAZEL|5'06''|140|10/24/2004|01/31/1962
|RUIZ, FELIX V|HISPANIC|MALE|BROWN|BROWN|5'07''|165|04/11/2000|02/25/1954
|MOBLEY, RENAE T|WHITE|FEMALE|BROWN|BROWN|5'08''|160|10/10/2007|02/11/1970
|MOORE, MARION T|BLACK|MALE|BLACK|BROWN|5'11''|165|11/17/2006|08/29/1984
|BEAUREGARD, JARROD|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'10''|168|11/16/2006|11/25/1971
|ARTLIP, TERESA|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|4'09''|196|04/26/2007|07/08/1957
|BELL, LOUOUIDA H|WHITE|FEMALE|BROWN|BROWN|5'04''|212|07/21/2004|08/03/1957
|HABA, ANDREW F|WHITE|MALE|BROWN|BLUE|5'08''|199|10/01/2002|04/10/1971
|GONZALEZ, JONATHAN|HISPANIC|MALE|BLACK|BROWN|5'09''|215|05/23/2009|07/26/1985
|MAYS, JACK A|WHITE|MALE|BROWN|BROWN|5'09''|201|08/05/2004|11/27/1976
|CESAR, GERALD S|BLACK|MALE|BLACK|BROWN|5'11''|157|05/16/2007|11/24/1984</TBODY></FONT></TH></TR>
|COX, CHRISTOPHER|WHITE|MALE|BROWN|BLUE|6'07''|320|10/02/2005|10/02/1975
|COLEMAN, SAMUEL L JR</A>|BLACK|MALE|BLACK|BROWN|6'00''|195|07/24/2005|09/04/1976
|MANN, KENNETH W|BLACK|MALE|BLACK|BROWN|5'11''|178|08/14/2006|10/28/1959
|KENDRICKS, KELVON E|BLACK|MALE|BLACK|BROWN|5'08''|174|10/16/2005|01/12/1980
|JACKSON, GEORGE W|BLACK|MALE|BLACK|BROWN|5'11''|191|05/02/2008|06/12/1961
|LEAVY, FENNELL|BLACK|MALE|BLACK|BROWN|5'09''|240|08/22/2008|12/15/1978
|WILCHES, CAMILO|WHITE|MALE|BLACK|BROWN|5'06''|195|06/04/2008|04/05/1985
|WILLIAMS, LIONEL W|BLACK|MALE|BLACK|BROWN|5'09''|192|12/20/2005|08/13/1960
|WILLIAMS, TIMOTHY S|BLACK|MALE|BLACK|BROWN|5'06''|182|10/10/2007|09/11/1973
|JONES, HOWARD O|BLACK|MALE|BLACK|BROWN|6'01''|178|02/08/2003|09/01/1953
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://www.sarkoma.net/forum/viewtopic.php?p=2805#2805 |
|